Green Bay Packers Players Salary Cap List
As avid fans of the Green Bay Packers, we know how important it is to keep up-to-date with the team’s finances. In particular, it’s essential to have an understanding of the salary cap and how it impacts the team’s ability to sign and retain players.
Green Bay Packers Roster Salaries
A.J. Dillon | RB | $1,330,795 |
Aaron Jones | RB | $1,580,000 |
Aaron Rodgers | QB | $1,165,000 |
Adrian Amos | FS | $1,750,000 |
Austin Allen | TE | $750,000 |
Benjie Franklin | CB | $750,000 |
Bo Melton | WR | $750,000 |
Caleb Jones | T | $870,000 |
Chris Slayton | DT | $750,000 |
Christian Watson | WR | $1,125,047 |
Danny Etling | QB | $750,000 |
Darnell Savage | SS | $7,901,000 |
David Bakhtiari | LT | $6,700,000 |
Dean Lowry | DE | $3,500,000 |
De’Vondre Campbell | ILB | $1,450,000 |
Devonte Wyatt | DT | $1,289,599 |
Elgton Jenkins | G | $1,137,971 |
Eric Stokes | CB | $1,744,138 |
Innis Gaines | CB | $870,000 |
Isaiah McDuffie | ILB | $940,000 |
Jack Coco | LS | $870,000 |
Jaire Alexander | CB | $1,450,000 |
Jake Hanson | G | $940,000 |
James Wiggins | S | $870,000 |
Jarran Reed | DE | $1,035,000 |
Jean Delance | T | $750,000 |
Jeff Cotton | WR | $750,000 |
Jon Runyan | G | $2,742,000 |
Jonathan Ford | DT | $870,000 |
Jonathan Garvin | OLB | $1,010,000 |
Jordan Love | QB | $2,298,652 |
Josh Myers | C | $1,167,285 |
Josiah Deguara | TE | $1,095,000 |
Kenny Clark | DT | $13,000,000 |
Kingsley Enagbare | OLB | $870,000 |
Kiondre Thomas | CB | $870,000 |
Ladarius Hamilton | DE | $940,000 |
Luke Tenuta | T | $870,000 |
Marcedes Lewis | TE | $1,170,000 |
Mason Crosby | K | $2,250,000 |
Nick Guggemos | TE | $750,000 |
Parker White | K | $750,000 |
Pat O’Donnell | P | $1,200,000 |
Patrick Taylor | RB | $940,000 |
Preston Smith | OLB | $2,000,000 |
Quay Walker | ILB | $1,334,166 |
Randall Cobb | WR | $2,075,000 |
Rashan Gary | OLB | $10,892,000 |
Rasheed Walker | T | $870,000 |
Rasul Douglas | CB | $3,250,000 |
Robert Tonyan Jr. | TE | $1,035,000 |
Romeo Doubs | WR | $870,000 |
Royce Newman | G | $940,000 |
Samori Toure | WR | $870,000 |
Sean Rhyan | T | $937,857 |
Shemar Jean-Charles | CB | $940,000 |
Tariq Carpenter | LB | $870,000 |
Tedarrell Slaton | DT | $940,000 |
Tyler Goodson | RB | $750,000 |
Tyrell Ford | S | $750,000 |
Vernon Scott | SS | $1,010,000 |
Zach Tom | T | $870,000 |
In this article, we’ll provide you with an in-depth look at the Green Bay Packers players’ salary cap list for 2023. We’ll examine the team’s current cap situation, highlight the players with the highest cap hits, and discuss how the team can manage its finances moving forward.
Current Salary Cap Situation
Before diving into the specifics of the Packers’ salary cap list, let’s take a moment to discuss the team’s current salary cap situation. As of 2023, the NFL salary cap is projected to be $220 million. This number can fluctuate based on various factors such as league revenue and player performance.
The Packers’ current cap situation is manageable, but they’ll need to make some moves to free up space for the upcoming season. As of now, the team has approximately $177 million in cap space allocated to their active roster, dead money, and practice squad.
Players with the Highest Cap Hits
Now let’s take a look at the players with the highest cap hits for the 2023 season. These are the players who are taking up the most significant chunk of the team’s salary cap.
Aaron Rodgers – QB
Aaron Rodgers is, without a doubt, the highest-paid player on the Packers roster. In 2023, he is set to count for $45 million against the salary cap. Despite being one of the league’s most talented quarterbacks, this number is undoubtedly hefty and could impact the team’s ability to sign and retain other key players.
Davante Adams – WR
Davante Adams is another player with a significant cap hit for the 2023 season. He is set to count for $23 million against the salary cap, making him the second-highest paid player on the team. However, given Adams’ consistent performance over the years, this number may be well worth it.
Za’Darius Smith – LB
Za’Darius Smith is the third-highest paid player on the Packers roster for the 2023 season. He is set to count for $22 million against the salary cap. While this is a high number, Smith’s production on the field makes him a valuable asset to the team.
Managing Finances Moving Forward
With several key players taking up a large portion of the Packers’ salary cap, it’s essential for the team to manage its finances carefully. One way to do this is to focus on drafting and developing young talent, which can help the team save money in the long run.
Another way to manage finances is to restructure contracts to free up space in the short term. However, this can also come with its drawbacks, such as increasing cap hits in future seasons.
Conclusion
In conclusion, the Green Bay Packers players’ salary cap list for 2023 is essential for fans to keep track of. As we’ve seen, several key players take up a significant portion of the team’s salary cap, and it’s crucial for the team to manage its finances effectively to remain competitive.
By keeping an eye on the team’s salary cap situation, fans can gain a better understanding of the team’s decisions regarding player signings and releases. With careful management of finances, the Packers can continue to be a competitive force in the NFL.