Philadelphia Eagles Players Salary Cap List
The Philadelphia Eagles have been a dominant force in the NFL over the years, and with the 2023 season on the horizon, fans are eager to see what the team will look like. One of the biggest factors that will influence the Eagles’ roster is their salary cap situation, and in this article, we’ll take a deep dive into the salary cap status of the team’s players.
Philadelphia Eagles Roster Salaries
A.J. Brown | $1,080,000 |
Andre Chachere | $940,000 |
Arryn Siposs | $940,000 |
Avonte Maddox | $1,080,000 |
Boston Scott | $1,850,000 |
Brandon Graham | $1,165,000 |
Brett Toth | $1,080,000 |
Britain Covey | $870,000 |
Cam Jurgens | $1,018,774 |
Cameron Tom | $1,010,000 |
Christian Elliss | $870,000 |
Dallas Goedert | $1,080,000 |
Dalton Keene | $870,000 |
Darius Slay | $1,165,000 |
Davion Taylor | $940,000 |
Derek Barnett | $1,080,000 |
Devon Allen | $750,000 |
DeVonta Smith | $940,000 |
Fletcher Cox | $1,500,000 |
Fred Johnson | $1,080,000 |
Grant Calcaterra | $870,000 |
Greedy Williams | $1,080,000 |
Greg Ward | $1,010,000 |
Haason Reddick | $1,080,000 |
Ian Book | $940,000 |
Iosua Opeta | $1,080,000 |
Jack Driscoll | $1,010,000 |
Jack Stoll | $940,000 |
Jake Elliott | $1,080,000 |
Jalen Hurts | $4,204,000 |
James Bradberry | $1,165,000 |
Janarius Robinson | $870,000 |
Jarrid Williams | $750,000 |
Jason Kelce | $1,165,000 |
Jordan Davis | $1,028,149 |
Jordan Mailata | $1,080,000 |
Josh Jobe | $870,000 |
Josh Sills | $870,000 |
Josh Sweat | $1,080,000 |
Josiah Scott | $1,010,000 |
Julian Good-Jones | $750,000 |
Justin Evans | $1,080,000 |
Kennedy Brooks | $750,000 |
Kenneth Gainwell | $940,000 |
K’Von Wallace | $1,010,000 |
Kyron Johnson | $870,000 |
Landon Dickerson | $1,446,970 |
Lane Johnson | $1,165,000 |
Marcus Mariota | $1,165,000 |
Mario Goodrich | $750,000 |
Marlon Tuipulotu | $940,000 |
Marquise Blair | $1,010,000 |
Marvin Wilson | $750,000 |
Matt Leo | $750,000 |
Milton Williams | $1,124,561 |
Nakobe Dean | $941,575 |
Nicholas Morrow | $1,080,000 |
Noah Elliss | $750,000 |
Patrick Johnson | $940,000 |
Quez Watkins | $2,743,000 |
Rashaad Penny | $1,080,000 |
Reed Blankenship | $870,000 |
Rick Lovato | $1,165,000 |
Roderick Johnson | $1,010,000 |
Shaun Bradley | $1,010,000 |
Tarron Jackson | $940,000 |
Terrell Edmunds | $1,080,000 |
Trey Sermon | $1,102,994 |
Tristin McCollum | $750,000 |
Tyree Jackson | $940,000 |
Tyrese Robinson | $750,000 |
Tyrie Cleveland | $1,010,000 |
Zech McPhearson | $940,000 |
Current Salary Cap Status
As of the writing of this article, the Philadelphia Eagles have a salary cap space of $18.2 million. This is a solid amount of money to work with, but it is also important to note that the team has several key players that will require new contracts soon. The Eagles will need to be smart with how they spend their cap space in order to keep their core players and build a competitive roster for the upcoming season.
Key Players and Their Contracts
The Philadelphia Eagles have several key players that will be entering the final year of their contracts in 2023. These players include defensive tackle Fletcher Cox, left tackle Jason Peters, and wide receiver Alshon Jeffery. All three of these players are crucial to the success of the team, and the Eagles will need to make decisions on whether to re-sign them or let them hit free agency.
Cox is widely considered one of the best defensive tackles in the league, and he will command a large salary if the Eagles want to keep him in Philadelphia. Peters, meanwhile, has been a cornerstone of the Eagles’ offensive line for many years and has been a key part of their success. Jeffery, on the other hand, has been a key contributor to the team’s passing game and has shown that he can still be a top-level receiver when healthy.
Salary Cap Breakdown
The Philadelphia Eagles’ salary cap situation is complicated, but here is a breakdown of the team’s current cap situation:
Quarterback: The Eagles currently have $18.2 million in cap space, with $9.3 million of that being dedicated to the quarterback position. This includes the contracts of Carson Wentz and Jalen Hurts, who are both under contract for the 2023 season.
Offensive Line: The Eagles have $19.3 million in cap space dedicated to their offensive line, with Jason Peters and Lane Johnson leading the way. This is an important position group for the team, as they will need to protect their quarterback and create running lanes for their running backs.
Wide Receivers: The Eagles have $14.5 million in cap space dedicated to their wide receivers, with Alshon Jeffery and DeSean Jackson being the top earners. This position group is crucial to the success of the team’s passing game, and the Eagles will need to make decisions on whether to re-sign Jeffery and Jackson or look for new options in free agency.
Defensive Line: The Eagles have $16.7 million in cap space dedicated to their defensive line, with Fletcher Cox being the top earner. This position group is critical to the success of the team’s defense, and the Eagles will need to make decisions on whether to re-sign Cox or look for new options in free agency.
Final Thoughts
The Philadelphia Eagles’ salary cap situation is a complex one, and there are several key decisions that the team will need to make in order to build a competitive roster for the 2023 season. With $18.2 million in cap space and several key players entering the final year of their contracts, the Eagles will need to be smart with how they spend their money.